Program
Tuesday, April 17th | |
09:00 10:00 | Registration |
10:00 10:30 | Welcome Session Christine Fürst, Zita Izakovičová, representatives of the Ministry of Environment SR and Ministry of Education, science, research and sport SR (tbc) |
10:30 12:00 | Plenary Section Moderator: Zita Izakovičová Miklós , L. : Natural sciences, decision making and global megatrends Mederly, P., Nováček, P. : Global megatrends, challenges and scenarios from environmental point of view Chrenko, M., Filčák, R., Považan, R.: Environmental Development Scenario 2020 in Slovakia Fürst, Ch. : Supporting decision and communication processes - a model to facilitate multi-actor integration Discussion Time for oral presentation is 15 minutes and 5 minutes for discussion |
12:00 13:30 | Lunch |
13:30 15:00 | Moderator: Christine Fürst Grunewald, K. : Implementation of ecosystem services in Germany shown on the examples of TEEB and MAES process Łowicki, D. - Wozniewicz, Z.: Using of landscape indicators for identification of ecosystem services in Poland Bodescu, F. : National assessment of ecosystem services:Romania case study Sarvašová, Z.: Approaches to payments for forest ecosystem services in Europe Lučič, A.: Important of environmental resources of suburban forests to improving the environment of the city of Belgrade Time for oral presentation is 15 minutes and 3 minutes for discussion |
15:00 15:30 | Coffee break |
15:30 17:00 | Moderator: Luis Inostroza La Rosa, D. : A planning framework to evaluate demands and preferences by different social groups for accessibility to urban greenspaces Bastian, O. - Cudlín, P.: Cumulative effects of urbanization and intensive agriculture in periurban areas - implications for biodiversity and landscape Spyra, M. : Reducing urban sprawl in urban areas through governance Hossu, C. A. : Synergies and trade-offs of ecosystem services provided by urban lakes Skryhan, H. : Integrating ecosystem services concept in urban spatial planning in Belarusian cities Time for oral presentation is 15 minutes and 3 minutes for discussion |
17:00 18:30 | Poster presentation: Július Oszlányi Alhussen, A. : Green infrastructure in Khartoum: Theoretical and defacto improvements potentials of adequacy and equitable access Gspurning, J. : Mapping the green roofs. An approach to analyze the suitability for greening urban roofs and resulting effects in selected districts of Istanbul Isajev, V. : Benefits of restoring ecosystem services in urban and suburban areas of Belgrade, Serbia Krnáčová, Z. - Pavličková, K. : The methodological approaches comparison of the landscape offer and ecosystems benefits evaluation for ecological tourism (ECOTOUR) development options (Bratislava IV example - cadastre Devín) Moyzeová, M. : Regional development and green infrastructure Oszlányi, J. : Natura 2000 sites in changing climate Petluš, P. - Petlušová, V. - Zemko, M. : Identification methods of soil erosion processes in agricultural land Petrovič, F. - Izakovičová, Z. - Mederly, P.: Environmental impacts of urbanization on the example of Trnava city Xiao, S. : Integrating green-blue infrastructures into the urban planning Time for poster presentation is 5 minutes for the each poster |
18:30 | Reception |
Wednesday, April 18th | |
8:00 9:00 | Breakfast |
9:00 10:30 | Plenary Section Moderator: Daniele La Rosa Nováček, P. : Living in Times of Change - Global Challenges According to the Millennium Project Inostroza, L. : Towards a homogeneous continent? Long term land use change Trends in Europe from 1900-2010 Hryniv, L. : Concept of ecological supply of earth for sustainability of landscape Merekalova, K., et. all.: Integrating Urban geosystems mapping and analysis for urban landscape functions assessment Discussion Time for oral presentation is 15 minutes and 5 minutes for discussion |
10:30 11:00 | Coffee Break |
11:00 12:30 | Moderator: Olaf Bastian Weißhuhn, P. : Biotope vulnerability indicators for landscape change Halada, Ĺ. : Pressures to grassland ecosystems - the European Union and Slovak perspectives Špulerová, J. : Drivers and threats of traditional agricultural landscape in Slovakia Wei, W.: Effects of human-created terraced landscapes on ecosystem services from diverse scales: monitoring and evaluation Rampašeková, Z.: Agricultural land in the context of sustainability (case study of Nitra hill land) Time for oral presentation is 15 minutes and 3 minutes for discussion |
12:30 13:30 | Lunch |
13:30 15:00 | Moderator: Damian Łowicki Sulzer, W. : Remote Sensing based change detection of selected urban features Bauerné Gáthy, A. : Evaluation of ecosystem services in the staging site of LWfG flocks Zelený, J. : Evaluation of ecological integrity in landscape context based on spatial analysis using Sentinel-2 and Landsat 8 data Koo, H. : Identification of the gap between supply and demand of ecosystem services based on the local perception in northern Ghana Daněk J. : Value of ecosystem services in protected areas as a basis for climate change adaptation planning Time for oral presentation is 15 minutes and 3 minutes for discussion |
15:00 15:30 | Coffee Break |
15:30 17:00 | Moderator: László Miklós Aubrechtová, T. : Drought versus land use planning: who wins and why? Díaz-Varela, E. : New elements in territorial governance identified in social-ecological systems facing uncertainty: The need for integration in new planning instruments and policies Belčáková, I. : Landscape impact assessment in the context of landscape sustainable development Miklósová, V. - Izakovičová, Z. - Miklós, L. : The impact of global megatrends on ecosystems in the Slovakia Time for oral presentation is 15 minutes and 3 minutes for discussion |
17:00 18:00 | Discussion and Closing section |
18:00 | Dinner |
Thursday, April 19th | |
8:00 9:00 | Breakfast |
9:00 19:00 | Excursion (incl. Dinner) |
19:30 | Arrival to castle |